Property Features
kitchen
laundry
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Bedroom 3
1 Bunk Bed
Description
*NOTE: The "Total Price" in the Instant Quote box includes 9% Maine State Lodging Tax, Renter Insurance and other applicable fees.
SUNDAY TO SUNDAY RENTAL - Please Contant the Jean Knapp Rental Manager to Book this Property!
This well kept three bedroom house is less than a minute's walk to the beach and the Ogunquit River. (Which is a great play area for kids). New stainless steel appliances in the kitchen. Energy saving front loading washer and dryer. Large living room/ den area. Two full baths and a fenced in back yard!
Amenities
NO SMOKING of any kind in or near the property.
NO PETS of any kind
Parking: 3 Car Limit
Bedroom 1: Queen Bed
Bedroom 2: Bunk Bed (2 Singles)
Bedroom 3: 2 Twins
Blankets & Pillows Provided
Guests bring sheets, towels, beach towels
Full Kitchen Set-Up
Dishwasher
Microwave
Washer/Dryer
TV / Cable / WIFI
NO A/C Fans are available
Gas grill available. Tenant is responsible for the safe use. Never leave it un attended when in use
TENANT must clean before and after for safe performance
Outdoor Shower
Beach Chairs
NO PETS of any kind
Parking: 3 Car Limit
Bedroom 1: Queen Bed
Bedroom 2: Bunk Bed (2 Singles)
Bedroom 3: 2 Twins
Blankets & Pillows Provided
Guests bring sheets, towels, beach towels
Full Kitchen Set-Up
Dishwasher
Microwave
Washer/Dryer
TV / Cable / WIFI
NO A/C Fans are available
Gas grill available. Tenant is responsible for the safe use. Never leave it un attended when in use
TENANT must clean before and after for safe performance
Outdoor Shower
Beach Chairs
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Notes
Saturday Check-In after 3:00 PM - Guests will pick up keys from the Jean Knapp Rentals office downtown Ogunquit (located in the RE/MAX REALTY One office at 84 School St. Ogunquit, ME 03907).
DO NOT PARK at the Jean Knapp Office or the Rental Property Prior to Check In
Saturday Check-Out until 10:00 AM - Drop off keys to Jean Knapp office.Cleaners arrive promptly. Please try to leave the home as you found it. Empty the refrigerator/freezer. Please leave beds unmade. Bring towels to the laundry room